As Mike alluded to in his first limerick post, things are a LOT looser around here this year. With everything that our families have going on, we've scaled back some of the stuff that we've done over the years, but we did manage to put together a 10-round pick 'em fantasy draft last night. Since he absolutely murdered us last year, Allen got first pick, followed by me, then Mike:
Round | Allen | Andy | Mike |
1 | #48 DPi Cadillac | #31 DPi Cadillac | #5 DPi Cadillac |
2 | #60 DPi Acura | #01 DPi Cadillac | #10 DPi Acura |
3 | #55 DPi Mazda | #3 GTLM Corvette | #4 GTLM Corvette |
4 | #18 LMP2 ORECA | #24 GTLM BMW | #25 GTLM BMW |
5 | #81 LMP2 ORECA | #52 LMP2 ORECA | #29 LMP2 ORECA |
6 | #8 LMP2 ORECA | #14 GTD Lexus | #6 LMP3 Duqueine |
7 | #11 LMP2 ORECA | #9 GTD Porsche | #44 GTD Acura |
8 | #33 LMP3 Ligier | #62 GTLM Ferrari | #54 LMP3 Ligier |
9 | #74 LMP3 Ligier | #38 LMP3 Ligier | #7 LMP3 Duqueine |
10 | #79 GTLM Porsche | #1 GTD Lamborghini | #96 GTD BMW |
By my estimation, the only cars on this list that have hit any sort of considerable trouble as of the 4-hour mark are the #81 DragonSpeed LMP2 ORECA and the #29 Racing Team Nederland LMP2 ORECA, so this thing is still wide open. At the very least, I'll be back in a couple hours with the scores at the 6-hour mark.
No comments:
Post a Comment